The Optimum in Conveyor Drive System Performance
Fusion CDS ceramic lagging provides an immediate, cost effective solution to conveyor belt drive problems and additional long term benefits to the system.
The uniquely designed patented lagging product and high quality materials used in the manufacture of the product, ensures continuous system operation under the most severe operating conditions where other systems fail!
Belt Width | Ceramic Length | Strip Length | ||||
---|---|---|---|---|---|---|
Product Code | mm | in | mm | in | mm | in |
CL-CDS-18 | 460 | 18 | 460 | 18 | 660 | 26 |
CL-CDS-24 | 600 | 24 | 600 | 24 | 812 | 32 |
CL-CDS-30 | 750 | 30 | 750 | 30 | 966 | 38 |
CL-CDS-36 | 900 | 36 | 900 | 36 | 1112 | 44 |
CL-CDS-42 | 1050 | 42 | 1050 | 42 | 1270 | 50 |
CL-CDS-48 | 1200 | 48 | 1200 | 48 | 1425 | 56 |
CL-CDS-54 | 1350 | 54 | 1350 | 54 | 1575 | 62 |
CL-CDS-60 | 1500 | 60 | 1500 | 60 | 1725 | 68 |
CL-CDS-66 | 1660 | 66 | 1660 | 66 | 1875 | 74 |
CL-CDS-72 | 1800 | 72 | 1800 | 72 | 2030 | 80 |
CL-CDS-78 | 1950 | 78 | 1950 | 78 | 2185 | 86 |
CL-CDS-84 | 2100 | 84 | 2100 | 84 | 2340 | 92 |
CL-CDS-86 | 2200 | 86 | 2200 | 86 | 2385 | 94 |
CL-CDS-96 | 2400 | 96 | 2400 | 96 | 2460 | 104 |
Note: The above data is based on extensive test and represents standard values. Almex/Fusion reserves the right to make changes without prior notice and refuses all claims arising from such changes.